Delivery on the next working day when ordering until 8 p.m. Mon-Fri.
Express Versand
Einkaufen
ab Lager
Originalware
Rechnung
Rückgaberecht
For private and commercial customers
Pay according to goods maintenance
Guaranteed manufacturer quality
For non-configured products
Delivery on the following working day when ordering with UPS within the next Hours
305807C-2Z NKE
Stützrolle von NKE
Frage zum Artikel?
35 x 80 x 27 (dxDxb)
Menge | Rabatt | |
---|---|---|
71 | min. 1% | |
142 | min. 2% | |
212 | min. 3% |
Nachsetzzeichen
2Z = Deckscheiben beidseitig |
Technische Basisdaten
Abdichtung: ZZ/2Z – Stahlabdichtung: beidseitig |
Hersteller: NKE |
Produkttyp: Stützrollen |
Typenkennzeichnung: 305807C-2Z NKE |
Erweiterte technische Daten
2Z Two Metallic Shields |
Außenmaße:(D) Zoll 3.1496 |
Außenmaße:(D) mm 80,00 |
Breitenmaße:(B) Zoll 1.0630 |
Breitenmaße:(B) mm 27,00 |
C Deviating Or Modified Internal Design With Same Boundary Dimensions |
Einzelgewicht in (kg): 0.64 |
Innenmaße:(d) Zoll 1.3780 |
Innenmaße:(d) mm 35,00 |
Lauffläche Standard |
Artikelnummer 305807C-2Z NKE |
Außen (D) Zoll 31,496.0000 |
Außen (D) mm 80,00 |
Breite (B) Zoll 1,063.0000 |
Breite (B) mm 27,00 |
Dichtung ZZ/2Z – Stahldichtung beidseitig |
Gewicht (kg) 0.64 |
Innen (d) Zoll 1,378.0000 |
Innen (d) mm 35,00 |
Kategorie Stützrollen |
Marke NKE |
Please note our special conditions for sending linear technology
Shipping conditions Germany
Shipping | Cost including VAT* | Delivery time & delivery | Last possible order time |
Collection on request | For free | By arrangement in 44797 Bochum | Mondays - Fridays until 2 p.m. |
DHL standard | € 6.99 below € 25 order value | I.d.R. 1-2 working days | Mondays - Fridays until 4:30 p.m. |
DHL standard | € 5.98 from € 25 order value | I.d.R. 1-2 working days | Mondays - Fridays until 4:30 p.m. |
DHL standard | € 3.99 from € 99 order value | I.d.R. 1-2 working days | Mondays - Fridays until 4:30 p.m. |
Ups express saver | € 5.99 from € 99 order value | I.d.R. on the next working day | Mondays - Fridays until 8 p.m. |
Ups express saver | € 9.49 from € 25 order value | I.d.R. on the next working day | Mondays - Fridays until 8 p.m. |
Ups express saver | € 9.99 below € 25 order value | I.d.R. on the next working day | Mondays - Fridays until 8 p.m. |
Ups express | 19,90 € | Until 12 p.m. on the next working day | Mondays - Fridays until 4 p.m. |
DHL Express | 32,10 € | The next working day | Mondays - Fridays until 4 p.m. |
UPS weekend Express | Upon request | Delivery by 12 p.m. Saturday | Friday until 7 p.m. |
* A maximum weight of 29 kilograms applies per package. In addition, shipping fees can be calculated several times.
Conditions of Austria, Poland, the Czech Republic, Hungary, France, Belgium, Netherlands
Shipping | Cost including VAT* | Delivery time & delivery | Last possible order time |
Collection on request | For free | By arrangement in 44797 Bochum | Mondays - Fridays until 2 p.m. |
DHL standard | € 10.99 below € 25 order value | I.d.R. 1-2 working days | Mondays - Fridays until 4:30 p.m. |
Ups express | 29,90 € | Until 12 p.m. on the next working day | Mondays - Fridays until 3 p.m. |
DHL Express | 39,99 € | The next working day | Mondays - Fridays until 3 p.m. |
* A maximum weight of 29 kilograms applies per package. In addition, shipping fees can be calculated several times.
Courier shipping for the same day or day -to -day delivery
Circuit (airline - basic postcode: 44797, Bochum) | Cost (Kurier Express) |
up to 50km | 55€ |
Up to 80km | 80€ |
Up to 120km | 115€ |
Until 180km | 165€ |
Up to 240km | 195€ |
Up to 300km | 235€ |
over 300km | Upon request |
Payment Methods
Our payment options when ordering in our shop. The desired method is requested after specifying your invoice and delivery address.
Payment method | Availability |
Purchase on invoice | ✓ For companies & consumers |
Clear | ✓ For companies & consumers |
PayPal | ✓ For companies & consumers |
American Express | ✓ For companies & consumers |
Visa | ✓ For companies & consumers |
Mastercard | ✓ For companies & consumers |
Comparison Table of our Ball Bearings & Roller Bearings Designations
The conversion table shown on this page is intended to help you convert the most common suffixes of radial bearings from different manufacturers to each other. If you see the symbol "•" in the following table, it means that the corresponding suffix, if available at all, is not explicitly specified by the manufacturer. Suffixes marked with a dash "–" are not manufactured.
Feature | FAG | NACHI | NKE | NSK | NTN | SKF | SNR | ZEN | ||
General | 1 / 2 Shield(s) | Z / 2Z | Z(E) / ZZ(E) | Z / 2Z | Z / ZZ | Z / ZZ | Z / 2Z | Z / ZZ | Z / ZZ | |
1 / 2 Seal(s) | RSR / 2RSR HRS / 2HRS |
NSL / 2NSL NSE(9) / 2NSE(9) |
RSR / 2RSR RS2 / 2RS2 |
DU / DDU | LU / LLU | RS1 / 2RS1 RSH / 2RSH |
E / EE | RS / 2RS | ||
1 / 2 Low Friction Seal(s) | – | – | – | – | – | RSL / 2RSL | – | – | ||
1 / 2 Contactless Seal(s) | BRS / 2BRS | NKE(9) / 2NKE(9) | – | V / VV | LB / LLB | RZ / 2RZ | – | DU / 2DU | ||
Increased Bearing Clearance | C3 | C3 | C3 | C3 | C3 | C3 | J30 | C3 | ||
Cylindrical Roller Bearings | Plastic Cage | TVP2 | G | TVP, TVP3 | T, T7 | T2 | P, PH | G15 | – | |
Steel Cage | –, (JP1) | J | • | W | J | J | G13, G28 | – | ||
Brass Cage | M1, M1A | MY, M2 | M, M6, MA | M | L1 | MA, M, ML | M | – | ||
Enhanced Inner Construction | E, EX | E | E | E | E | EC | E | – | ||
Spherical Roller Bearings | Plastic Cage | TVPB | – | – | H | – | – | – | – | |
Steel Cage | • | • | CE, • | C, CD, EA, J | J | C(J), CC | A | – | ||
Brass Cage | MA, M, MB | • | MB | CAM, M, MB | L1 | CA, CAC | M, MB | – | ||
Lubrication Groove & Holes | S, • | W33 | W33 | E4, W33 | D1 | W33 | B33 | – | ||
Enhanced Inner Construction | E, E1 | EXQ | E | E, • | E | E | E | – | ||
Vibrating Screen Execution | T41A, T41D | V | SQ34 | U15VS, VB | UAVS1 | VA405, VA406 |
F800 | – | ||
Self-Aligning Ball Bearings | Plastic Cage | (TV), TVH | G | TV | TNG | TNH | TN, TN9 | G14, G15 | TNH | |
Steel Cage | –, (•) | • | • | J, • | • | J, • | • | • | ||
Brass Cage | M | – | – | M | M | M | M | – | ||
Tapered Roller Bearings (Metric) | Modified Inner Construction | A | – | – | HR... | – | A | A, C, V | – | |
Increased Contact Angle | B | – | B | C, D | C | B | B | – | ||
ISO Outer Dimensions | X | J | X | X | X, U | X | X | – | ||
Deep Groove Ball Bearings | Plastic Cage | TVH | G | TV | TNG | T2 | TN9 | G14, G15 | T9H | |
Hard Fabric Cage | TB | – | TB | – | – | – | – | PEEK | ||
Steel Cage | • | • | • | • | J | • | • | • | ||
Brass Cage | M, MA | M | M, MA | M | L1 | M, MA | MA, M, MB | M | ||
Enhanced Inner Construction | B, C | – | – | – | – | E | A | – | ||
Angular Contact Ball Bearings (Single Row) | Contact Angle 30° | • | • | A | – | • | A | – | – | |
Contact Angle 40° | B | B | B | B | B | B | B | B | ||
Plastic Cage | TVP | Y | TVP | T85 | T2 | P | G14, G15 | • | ||
Steel Cage | JP | • | J | W | J | J, F | – | – | ||
Brass Cage | MP | M | MP | M, • | L1 | M | M, MB, MA | – | ||
Universal Design for X and O | UA | U | CB | G | G | CB | G | – | ||
Preloaded for X and O | UO | – | – | – | – | – | – | – | ||
Light Preload for X and O | UL | – | GA | GL | GL | GA | – | – | ||
Angular Contact Ball Bearings (Double Row) | Contact Angle 25° | B | – | – | B | • | – | A | – | |
Contact Angle 30° | BD | A | – | – | – | A | – | – | ||
Contact Angle 32° | – | – | B | • | – | A | B | – | ||
Contact Angle 35° | • | – | • | – | – | – | – | – | ||
Contact Angle 40° | – | B | – | – | – | – | – | • | ||
Contact Angle 45° + Split IR | DA | – | D | – | – | D | – | – | ||
Steel Cage | • | • | • | J, • | • | J1, • | • | – | ||
Plastic Cage | TVH | – | TV | TNG | – | TN9 | G14, G15 | – | ||
Brass Cage | M, MA | – | M | M | – | M, MA | M | – | ||
All information in this conversion table is provided without warranty. If in doubt, please contact the manufacturer. |
Is the articles offered to be original goods?
Yes, all of our articles are original goods. To ensure this, our products are subject to strict input controls. So we can guarantee the authenticity of all articles. When hearing quantities, it may happen that items are delivered either in outer packaging or in welding packaging. If you need the manufacturer's original packaging, please contact us before buying contact.
I am looking for an article, but I don't find it. How can I get help?
Please contact our customer support at customer service@motionparts.de. You are welcome to send us a picture of the part to be obtained or any other information. Please make sure that you provide as much information as possible in your request.
How quickly do I get my goods after ordering the order?
This depends on when you ordered the goods and with which delivery service they should be delivered. Now to help you use our shipping downlines under the shipping tab. These provide information about when you ideally order with which delivery service, in order to receive your goods as soon as possible.
Can I send my goods back?
Of course you can send your order back. Private customers are entitled to a statutory cancellation period. You can send the goods back for free within this. In addition, we also allow returns longer if they meet the conditions of our terms and conditions.
Corporate customers can also send their items back. We may raise a reinforcement fee due to the often large costs.
Detailed information on this can be found under the menu item Right of withdrawal in the footer.
There are not enough products in stock. How can a higher number of?
You are welcome to contact us. As a rule, we have other quantities in the warehouse or can obtain these manufacturers close.
Is there a volume discount?
In fact, we grant a volume discount for larger orders. This depends on the order volume of the order and the order of history in the past.
Can I also pick up items in Bochum?
As a rule, we grant a pick -up. However, we have not been able to offer this service due to illness and the pandemic situation. Please ask this service via our service.
How can I redeem my MP bonus points? Which premiums can I redeem them?
You can redeem our bonus points against shop items or amazon items. We procure this in the event of redemption for you. Please contact us via our customer service.